Description
RFX GATEWAY | |
---|---|
Probe Measuring Range | -58 to 572°F (-50 to 300°C) |
Operating Range | -13 to 122°F (-25 to 50°C) |
Accuracy | ±0.9°F (±0.5°C) from 14 to 212°F (-10 to 100°C) ±2.7°F (±1.5°C) from -58 to 14°F / 212 to 392°F (-50 to -20°C / 100 to 200°C) ±4.5°F (±2.5°C) from 392 to 572°F (200 to 300°C) |
Water Resistance | IP66 |
Battery life | Approximately 24 Hours |
Product Size | 3.5 L x 1 H x 2.2 W inches (88.5 L x 27.25 H x 55.85 W mm) |
Wireless | 802.11 b/g/n (2.4 GHz) |
Warranty | 2 Years |
RFX MEAT | |
---|---|
Measuring Range | 14 to 212°F (-10 to 100°C) |
Operating Range | Internal 0 to 212°F (-18 to 100°C) External 0 to 1000°F (-18 to 538°C) |
Accuracy | ±0.9°F (±0.5°C) |
Water Resistance | IP69K |
Transmission Distance | 1,500 ft. (RFX MEAT to RFX GATEWAY) |
Sensor Type | Thermistor, 4 Sensors |
Product Size | 4.7 L x 0.21 inches dia, reduces to 0.11 inches (119 mm x 5.4 mm dia, reduces to 2.8mm) |
Approvals | US (FCC), Canada (ICC), EU (CE), AU/NZ (RCM) |
Wireless | 433Mhz radio frequency (patent pending) |
Warranty | 1 Year |
Battery Life** | Up to 52 hours with 10 min. charge (80%) 65+ hours with 20 min. charge (Full) |
Charging Block | |
---|---|
Battery | 1.5V AAA Battery |
Charging Speed | 0-80% in 10 minutes 0-100% in 20 minutes |
Probe Charging | 175+ full charges per AAA battery |
Product Size | 5.6 L x .9 x .8 inches (143 x 23 x 20.5mm) |
Reviews
There are no reviews yet.