Description
Blade Material | X50CrMoV15 Steel | |
---|---|---|
Handle Material | Plastic | |
Color | Red | |
Length | 6.38 in | 16.19 cm |
Width | 1.0 in | 2.54 cm |
UOM | Each | |
---|---|---|
Case Pack | 36 | |
Quantity Break | 6 | |
Case Weight | 12.6 lbs | 5.72 kg |
Case Length | 15.75 in | 40.01 cm |
Case Width | 10.83 in | 27.51 cm |
Case Height | 11.42 in | 29.01 cm |
Case Cube | 1.13 ft3 | 0.03 m3 |
Reviews
There are no reviews yet.